<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Male &#187; Scrum</title>
	<atom:link href="http://www.nettpar.org.uk/category/scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettpar.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 21:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Quick user stories and HTML5 storage</title>
		<link>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/</link>
		<comments>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:48:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[localStorage]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=408</guid>
		<description><![CDATA[After reading Mike Cohn&#8217;s post &#8220;Advantages of the &#8216;as a&#8217;, &#8216;I want&#8217; user story template&#8221; I started thinking about the simplest and quickest way to create and capture stories. I&#8217;ve been using Evernote a lot recently and it&#8217;s a good (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>After reading Mike Cohn&#8217;s post <a title="Mike Cohn - advantages of the user story template'" href="http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template">&#8220;Advantages of the &#8216;as a&#8217;, &#8216;I want&#8217; user story template&#8221;</a> I started thinking about the simplest and quickest way to create and capture stories. I&#8217;ve been using Evernote a lot recently and it&#8217;s a good place to keep a simple backlog that you can access anywhere. To have any advantage over using Excel, Evernote or Greenhopper directly the authoring step has to be very simple. The screen capture below shows how stories are displayed and you can try the <a title="Quick user stories" href="http://code.nettpar.org.uk/userstories">live demo</a>.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-16.30.09.png"><img class="size-medium wp-image-409 alignnone" title="Quick user stories" src="http://www.nettpar.org.uk/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-16.30.09-300x146.png" alt="Quick user story creation in a browser" width="300" height="146" /></a></p>
<p>I&#8217;m using this as a learning exercise so I&#8217;ll continue with it, but some feedback would help me test my ideas and learn if anyone is interested enough to take a look at the code. I&#8217;ve focused on HTML5 local storage when building this page so that your stories are available next time you visit. Next I&#8217;ll make sure stories display in the order they were added when you return and clear the editable content when you begin to type.</p>
<p>Browser local storage has a lot of potential for prototyping. Having a simple way to persist data that overcomes cookie size limitations means you can try some relatively complex interactions using just HTML5 and javascript before launching into a fully fledged application. Smashing Magazine has a <a title="Smashing magazine - Local Storage and how to use it" href="http://www.smashingmagazine.com/2010/10/11/local-storage-and-how-to-use-it/">nice primer for local storage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Little&#8217;s Law</title>
		<link>http://www.nettpar.org.uk/2010/09/17/littles-law/</link>
		<comments>http://www.nettpar.org.uk/2010/09/17/littles-law/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:39:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=381</guid>
		<description><![CDATA[Through anecdotes and observation I know that limiting Work in Progress (WIP) is a good way for teams to focus on delivering stories and  ensure that bottlenecks don&#8217;t occur.  However, until recently I clearly explain why until I came across (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/09/17/littles-law/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Through anecdotes and observation I know that limiting Work in Progress (WIP) is a good way for teams to focus on delivering stories and  ensure that bottlenecks don&#8217;t occur.  However, until recently I clearly explain why until I came across Little&#8217;s Law which states:</p>
<p>The long-term average number of customers in a stable system <em>WIP</em> is equal to the long-term average arrival rate, <em>TH (Throughput)</em>, multiplied by the long-term average time a customer spends in the system, <em>CT (Cycle-Time)</em>; or <em>WIP</em> = <em>TH</em> * <em>CT</em>.</p>
<p>Little&#8217;s law applies to all systems.  An example using Scrum might look like this:</p>
<ol>
<li>2 week sprint (10 working days)</li>
<li>10 stories in the sprint</li>
</ol>
<p>Assuming all stories are delivered in the sprint TH is calculated as <em>stories delivered / time</em>.  In this case 10 / 10 = 1.</p>
<p>If we&#8217;ve been imposing a WIP limit of 2 stories then we can calculate Cycle-Time: 2 / 1 = 2</p>
<p>In this example a story is in the system for 2 days. If we increase WIP then Cycle-Time also increases eg. 4 / 1 = 4.  Why should we care about this?  If our WIP limit is too high we will end up delivering most of our stories on the last day or two of the sprint.  We are then looking at big bang integration and other activities the Agile attempts to eliminate.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/09/burndown.png"><img class="aligncenter size-full wp-image-389" title="burndown (stories)" src="http://www.nettpar.org.uk/wp-content/uploads/2010/09/burndown.png" alt="" width="350" height="200" /></a></p>
<p>One possible reason for a burndown like the one above is that there was too much Work In Progress.  If 6 stories were in progress for a large part  of the sprint then CT becomes 6 days.  To achieve a burndown where stories are &#8216;done&#8217; at regular intervals through the sprint we could take the following actions.  Limit WIP to a point where CT stablises around 2 or 3 days or improve Throughput by changing the process.</p>
<p>Scrum has two ceremonies where we can improve Throughput; the daily standup and retrospectives.  The standup is used to maximise throughput in the sprint and the retrospective for identifying process improvements to work on in the next sprint.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/09/gradual-burndown.png"><img class="aligncenter size-full wp-image-390" title="stable delivery burndown" src="http://www.nettpar.org.uk/wp-content/uploads/2010/09/gradual-burndown.png" alt="" width="350" height="200" /></a></p>
<p>Until recently I thought that limiting tasks in progress was the throttle for WIP.  The trouble is that it&#8217;s still possible to  have a task in progress for almost every story in the sprint.  The correct way of limiting WIP is to use a meaningful unit of production. In Scrum&#8217;s case this is a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/09/17/littles-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BSUG Poster</title>
		<link>http://www.nettpar.org.uk/2010/03/17/bsug-poster/</link>
		<comments>http://www.nettpar.org.uk/2010/03/17/bsug-poster/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:37:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/03/BSUG.png"><img class="size-full wp-image-370 alignleft" title="BSUG Poster" src="http://www.nettpar.org.uk/wp-content/uploads/2010/03/BSUG.png" alt="Bath Scrum User Group poster" width="496" height="701" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/03/17/bsug-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done is really done</title>
		<link>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/</link>
		<comments>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:33:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=343</guid>
		<description><![CDATA[It&#8217;s so reassuring to be able to experience the benefits of practices that you read about.  On our last sprint we deployed our completed stories into the live application as they were completed meaning done is really done. Pushing work (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/02/14/done-is-really-done/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so reassuring to be able to experience the benefits of practices that you read about.  On our last sprint we deployed our completed <a title="user stories" href="http://www.mountaingoatsoftware.com/topics/user-stories">stories</a> into the live application as they were completed meaning <strong>done is really done.</strong></p>
<p>Pushing work into the live app before you can say it&#8217;s <strong>done</strong> means that deployment has to become part of the story.  We can&#8217;t defer the work to a &#8216;deployment&#8217; story or push it outside of the sprint.  This gives us a better understanding of our velocity because stories encompass all of the associated work.</p>
<p>Deploying in a big bang can surface issues that nobody anticipated.  If the problem is the result of work undertaken at the beginning of the sprint it takes a little time to get back up to speed, but this isn&#8217;t a problem if you&#8217;re releasing the work as you go. Small incremental deployments mean that we don&#8217;t get that slightly anxious feeling as release day approaches.</p>
<p>Why doesn&#8217;t deploying to a test environment work just as well?  Until this sprint that&#8217;s exactly what we did, but with this experience it feels like a compromise. For one thing, knowing that your work is going public immediately encourages communication between developers and clients which focuses attention on the details of a story.</p>
<p>For me there is a lot more to learn here so I&#8217;m going to look into continuous deployment to see what <a title="Flickr code flippers" href="http://code.flickr.com/blog/2009/12/02/flipping-out/">techniques</a> can be used to support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bath User Group kick-off meeting</title>
		<link>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/</link>
		<comments>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:56:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=313</guid>
		<description><![CDATA[This post is long over due but hopefully it will be the impetus for organising regular meetings of the group in 2010. 6 Weeks after I first suggested the idea of creating a local Scrum user group we held first (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This post is long over due but hopefully it will be the impetus for organising regular meetings of the group in 2010.</p>
<p>6 Weeks after I first suggested <a title="Bath Scrum User Group" href="http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/">the idea</a> of creating a local Scrum user group we held <a href="http://www.eventbrite.com/event/499570228">first meeting</a>.  People quickly joined a hastily created <a title="Bath Scrum User Group on LinkedIn" href="http://www.linkedin.com/groups?home=&amp;gid=2439593">group on LinkedIn</a> and started spreading the word.  The first person to join the group was <a title="Nigel Baker" href="http://www.agilebear.com/about/nigel-baker">Nigel Baker</a>, a Bristol based Certified Scrum Trainer, who kindly offered to sponsor the first meeting and present with another local CST, <a title="Paul Goddard" href="http://www.agilebear.com/about/paul-goddard">Paul Goddard</a>.</p>
<p>The turnout for the meeting was good, about 19 people.  This was impressive considering how difficult it was to find the lecture theatre at the University campus!  Nigel and Paul presented &#8220;<a title="15 Tips for better Scrum" href="http://www.nettpar.org.uk/wp-content/uploads/2010/01/AgileBear-15-Tips-For-Better-Scrum.pptx">15 tips to do good Scrum (and more importantly, build better products!)</a>&#8220;, which was both informative and entertaining.  This gave everyone a lot to talk about when we moved to the student bar on campus, thankfully the unexpected Mexican night had pretty much finished by the time we arrived.</p>
<p>Everyone at the meeting was clearly enthusiastic about Scrum and Agile development, many face similar challenges.  My hope is that members of the group will be able to support each other to use Scrum successfully.</p>
<p>There has been some discussion in the LinkedIn group since the meeting including ideas for a second meeting.  I&#8217;ve included these and some of my own below:</p>
<ul>
<li><a title="Topic for next meeting?" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=2439593&amp;discussionID=10878377&amp;goback=.anh_2439593">Scrum for distributed teams</a></li>
<li>Software to support Scrum (can they be better than a board and post-its?)</li>
<li>Turning your clients into Product Owners</li>
<li>Scrum or Lean?</li>
<li>Starting Scrum in a Waterfall environment</li>
</ul>
<p>Thanks to everyone who attended the first meeting and made it a successful event.  I&#8217;d welcome suggestions for speakers, venues and sponsors.  Help with arranging meetings would also be very much appreciated.  Check back here or the LinkedIn group for details of the next meeting, looking forward to seeing you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath Scrum User Group</title>
		<link>http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/</link>
		<comments>http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:32:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=301</guid>
		<description><![CDATA[I want to organise a local Scrum User Group that meets regularly to discuss Scrum and share experiences.  This week I attended the Wessex Scrum User Group near Southampton to get an idea of what might be involved.  Since training (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I want to organise a <a title="Bath Scrum User Group" href="http://www.linkedin.com/groups?about=&amp;gid=2439593">local Scrum User Group</a> that meets regularly to discuss Scrum and share experiences.  This week I attended the <a title="Wessex Scrum User Group" href="http://www.linkedin.com/groups?about=&amp;gid=1802122&amp;trk=anet_ug_grppro">Wessex Scrum User Group</a> near Southampton to get an idea of what might be involved.  Since training with <a title="Nigel Baker - Agile Bear" href="http://www.agilebear.com/about/nigel-baker">Nigel Baker of Agile Bear</a> in February I haven&#8217;t spoken to other ScrumMasters so this was a really useful opportunity.  I picked up a lot of useful tips and also felt reassured about my understanding and implementation of Scrum.</p>
<p>I&#8217;ve started to make a few contacts in the area to find other Scrum users and if possible run a meeting in late November.  I am also wondering if it&#8217;s better to have a wider focus covering XP and agile development in general?  At the moment the attendees are myself and a colleague, my first thought for a location is the <a href="http://www.theravenofbath.co.uk/">Raven</a>.  If we get some interest (at least one other person!) I&#8217;ll set a date for the first meeting.</p>
<p>I&#8217;ve created a <a title="Bath Scrum User Group" href="http://www.linkedin.com/groups?about=&amp;gid=2439593">LinkedIn group</a> so if you are interested please join or leave a comment on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scrum.org</title>
		<link>http://www.nettpar.org.uk/2009/10/08/scrum-org/</link>
		<comments>http://www.nettpar.org.uk/2009/10/08/scrum-org/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:53:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=272</guid>
		<description><![CDATA[Yesterday I took the multiple choice test that is available on scrum.org. I signed up as soon as I discovered that Ken Schwaber was developing this site after leaving the Scrum Alliance. OK, first things first. I scored 70%. Not (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2009/10/08/scrum-org/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I took the multiple choice test that is available on <a href="http://www.scrum.org">scrum.org</a>. I signed up as soon as I discovered that <a href="http://en.wikipedia.org/wiki/Ken_Schwaber">Ken Schwaber</a> was developing this site after <a href="http://www.scrumalliance.org/news_items/75">leaving the Scrum Alliance</a>.</p>
<p>OK, first things first.  I scored 70%.  Not bad, but I have an excuse ready.  I didn&#8217;t notice the timer when I started the test so I had to rush the second half and missed the last 4 questions.  The test was really useful to me because a number of questions relate to the responsibilities of each Scrum role.  It also touched upon the idea that if you are going to modify Scrum or can&#8217;t implement it as designed you won&#8217;t realise all the benefits.</p>
<p>It will be interesting to see how scrum.org develops in the near future.</p>
<p>Just before learning about Scrum.org I came across Ken&#8217;s Google TechTalk from 2006 &#8211; Scrum et al.</p>
<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-7230144396191025011&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-7230144396191025011&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p>The talk helped me to gain a better understanding of what a high performing Scrum team should feel like and how each role can contribute to this.  If you are thinking of starting Scrum I would recommend that your team watch this together.</p>
<p>After using Scrum for the last year and seeing many benefits I am really keen to bring together other Scrum teams, ScrumMasters and Product Owners in my local area to share our experiences.  Living in a rugby city it&#8217;s clear that I am not going to find these people by searching for &#8216;Scrum Bath&#8217;.  If you&#8217;re interested or know someone who might be please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2009/10/08/scrum-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Scrum: Sprints not Marathons</title>
		<link>http://www.nettpar.org.uk/2009/07/26/using-scrum-sprints-not-marathons/</link>
		<comments>http://www.nettpar.org.uk/2009/07/26/using-scrum-sprints-not-marathons/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 10:57:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=205</guid>
		<description><![CDATA[Since my post outlining my plans for IWMW 2009 I have taken quite a different direction.  My plans to run a 15 minute Lego exercise have grown so that now we will have 4 teams using Scrum to build a (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2009/07/26/using-scrum-sprints-not-marathons/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since my <a title="IWMW plans" href="http://www.nettpar.org.uk/2009/05/19/iwmw-2009-scrum/">post outlining my plans for IWMW 2009</a> I have taken quite a different direction.  My plans to run a 15 minute Lego exercise have grown so that now we will have 4 teams using Scrum to build a farm.  I didn&#8217;t expect the bulk of my preparation for this workshop to involve asking friends and colleagues if they have any Lego I can borrow.  Thankfully my Mum kept my childhood Lego collection!</p>
<p><a title="Lego Farmer, wife and livestock by nettpar, on Flickr" href="http://www.flickr.com/photos/nettpar/3752675995/"><img class="alignright" title="Lego farmer &amp; wife" src="http://farm3.static.flickr.com/2495/3752675995_7241a843cd_m.jpg" alt="Lego Farmer, wife and livestock" width="240" height="148" /></a></p>
<p>The IWMW organisers have asked people to consider using a <a title="Creative Commons" href="http://creativecommons.org/">Creative Commons</a> license for their slides.  This made me think, why not release all the resources I have created for this workshop? People would then be able to run the workshop themselves and demonstrate the main concepts of Scrum to development teams, managers or clients.</p>
<p>A workshop like this could help if you want to start using Scrum. At a glance Scrum can seem to advocate chaos in teams, but when you&#8217;ve experienced it you realise this isn&#8217;t the case.  The people who have trialled this workshop have said that the exercise shows how Scrum can help you make realistic commitments and plans.</p>
<p>At the end of his post I have included a couple of story cards which are part of the exercise. I&#8217;ll release everything after IWMW 2009.  The priority and story points are empty as the whole group will be estimating each story before the building begins.</p>
<p><a title="Pig story card by nettpar, on Flickr" href="http://www.flickr.com/photos/nettpar/3753649932/"><img src="http://farm3.static.flickr.com/2606/3753649932_a82a0a711c_o.jpg" alt="Pig story card" width="320" height="193" /></a></p>
<p><a title="Tractor trailer story card by nettpar, on Flickr" href="http://www.flickr.com/photos/nettpar/3753649756/"><img src="http://farm3.static.flickr.com/2499/3753649756_fc3447d163_o.jpg" alt="Tractor trailer story card" width="320" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2009/07/26/using-scrum-sprints-not-marathons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing an open sprint backlog</title>
		<link>http://www.nettpar.org.uk/2009/06/17/managing-an-open-sprint-backlog/</link>
		<comments>http://www.nettpar.org.uk/2009/06/17/managing-an-open-sprint-backlog/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:43:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=198</guid>
		<description><![CDATA[I am using an open backlog on a 3 week sprint. Today I realised that there is a stage in the sprint when it&#8217;s necessary to close the backlog and complete what&#8217;s there. With 6 days of the sprint left (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2009/06/17/managing-an-open-sprint-backlog/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am using an open backlog on a 3 week sprint. Today I realised that there is a stage in the sprint when it&#8217;s necessary to close the backlog and complete what&#8217;s there.</p>
<p>With 6 days of the sprint left we only have 1 story that isn&#8217;t in progress, and someone has committed to completing that tomorrow. If, for some reason, we wanted to pull a story out of the sprint now and replace it we couldn&#8217;t recover the time we had spent on the story that was already in progress. Closing the backlog to further changes lets us focus on achieving the sprint goal.</p>
<p>It&#8217;s uncomfortable to say that the backlog must close. If we realise that a story no longer has any value then we shouldn&#8217;t give it any more time. One option is to drop the story, accept that we lost some time and be happy we won&#8217;t waste any more. Can we do better though?</p>
<p>We estimate stories using points and don&#8217;t do hourly estimates on the associated tasks. If we did hour estimates or tracked hours remaining then it might be possible to work out which stories we could move in. We would understand what time that had been spent on a story and make sure any new story would fit into the sprint.</p>
<p>The open backlog has been really helpful in the first 2 weeks of the sprint. If we do have to close the backlog now I think we can still be pleased with the flexibility we had until this point. Maybe the retrospective will throw up some ideas for allowing us to keep the backlog open for longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2009/06/17/managing-an-open-sprint-backlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWMW 2009 &#8211; Scrum</title>
		<link>http://www.nettpar.org.uk/2009/05/19/iwmw-2009-scrum/</link>
		<comments>http://www.nettpar.org.uk/2009/05/19/iwmw-2009-scrum/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:18:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=74</guid>
		<description><![CDATA[I&#8217;m running a session at this year&#8217;s Institutional Web Management Workshop (IWMW). I have an outline of what Scrum: Sprints not Marathons might cover, but I am open to suggestions to make sure everyone can get as much out of (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2009/05/19/iwmw-2009-scrum/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running a session at this year&#8217;s <a title="IWMW 2009" href="http://www.ukoln.ac.uk/web-focus/events/workshops/webmaster-2009/">Institutional Web Management Workshop</a> (IWMW). I have an outline of what <a title="Scrum: Sprints not Marathons" href="http://iwmw.ukoln.ac.uk/iwmw2009/sessions/male/">Scrum: Sprints not Marathons</a> might cover, but I am open to suggestions to make sure everyone can get as much out of it as possible.  I&#8217;d like the preparation for my session to demonstrate some of the principles of Scrum:</p>
<ul>
<li>Deliver value early</li>
<li>Embrace &amp; adapt to change</li>
<li>Provide visibility of work</li>
<li>Promoting conversation</li>
</ul>
<p>If you are attending it would be helpful if you could give me an idea of your role and what you hope to get out of the workshop.</p>
<p>At this stage I plan to cover the topics below and to run activities that demonstrate the Scrum framework.</p>
<h4>Topics</h4>
<ul>
<li>Where does the term Agile come from?</li>
<li>What problems does Scrum solve?</li>
<li>Why Scrum can be valuable to Web Teams in HE</li>
<li>Scrum forces you to be realistic</li>
<li>Outline of the framework</li>
<li>What problems does Scrum create?</li>
<li>Team organisation for Scrum</li>
<li>Agile development practices</li>
<li>How to begin Scrum</li>
</ul>
<h4>Activities</h4>
<ul>
<li>Estimating work</li>
<li>Planning poker</li>
<li>Retrospectives</li>
</ul>
<p>I&#8217;m planning the group activities and will aim to post some details early next week.  I am wondering if I could run the <a href="http://www.flickr.com/photos/gkirk/3352775004/">Scrum Lego game</a>, but I&#8217;m not sure where I can get enough Lego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2009/05/19/iwmw-2009-scrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

