<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Male</title>
	<atom:link href="http://www.nettpar.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettpar.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jun 2012 20:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Workshop in a box &#8211; 0.1</title>
		<link>http://www.nettpar.org.uk/2012/06/07/workshop-in-a-box-0-1/</link>
		<comments>http://www.nettpar.org.uk/2012/06/07/workshop-in-a-box-0-1/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:43:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=499</guid>
		<description><![CDATA[With only 3 of us in the Bristol Nokia office during Christmas 2010 I took the opportunity to create myself a ScrumMaster box: I am thinking about version 0.2 and would like to include: A handle Room for A4 paper (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2012/06/07/workshop-in-a-box-0-1/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>With only 3 of us in the Bristol Nokia office during Christmas 2010 I took the opportunity to create myself a ScrumMaster box:</p>
<p><a title="Share photos on twitter with Twitpic" href="http://twitpic.com/3y3ljd"><img src="http://twitpic.com/show/thumb/3y3ljd.jpg" alt="Share photos on twitter with Twitpic" width="150" height="150" /></a></p>
<p>I am thinking about version 0.2 and would like to include:</p>
<ol>
<li>A handle</li>
<li>Room for A4 paper</li>
<li>2 suggest a second layer (like a box of chocolates)</li>
</ol>
<p>Grand plans!</p>
<p>I built the box because I was constantly trying to move all of these items to different meeting rooms (and because I like order in my life). Anyone else ever had the same issues or do I just need to get a &#8216;bag for life&#8217; from M&#038;S?</p>
<p>I left the box with my team at Nokia. If it&#8217;s still in use please comment or take a picture and share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2012/06/07/workshop-in-a-box-0-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 days</title>
		<link>http://www.nettpar.org.uk/2011/08/23/30-days/</link>
		<comments>http://www.nettpar.org.uk/2011/08/23/30-days/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:00:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Life Hacks]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=478</guid>
		<description><![CDATA[This seems like an interesting life hack from Matt Cutts so I&#8217;m going to give it a go and try something new for 30 days. Actually, stop and start something. Perhaps not as exciting as some of Matt&#8217;s challenges but (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2011/08/23/30-days/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This seems like an interesting life hack from <a href="http://www.mattcutts.com/blog/">Matt Cutts</a> so I&#8217;m going to give it a go and <a href="http://www.ted.com/talks/matt_cutts_try_something_new_for_30_days.html">try something new for 30 days</a>.  Actually, stop and start something.  Perhaps not as exciting as some of Matt&#8217;s challenges but I want to do these two things:</p>
<ol>
<li>Stop eating crisps &#8211; started 18/08/2011</li>
<li>Code every day for at least 30 minutes &#8211; started 24/08/2011</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/08/23/30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One minute idea</title>
		<link>http://www.nettpar.org.uk/2011/07/25/one-minute-idea/</link>
		<comments>http://www.nettpar.org.uk/2011/07/25/one-minute-idea/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:16:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=470</guid>
		<description><![CDATA[I&#8217;ve just joined University of York as the Head of Web Services. Last week we started a simple practice which aims to do two things: Get the team together every day Spend an hour each week working on something as (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2011/07/25/one-minute-idea/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just joined <a href="http://www.york.ac.uk">University of York</a> as the Head of Web Services. Last week we started a simple practice which aims to do two things:</p>
<ol>
<li>Get the team together every day</li>
<li>Spend an hour each week working on something as a team</li>
</ol>
<p>Each day, for one minute, a randomly selected member of the team pitches an idea that we should all work on for an hour that Friday. A vote decides what we do (or it should, we seemed to slide towards a particular idea this week).</p>
<p>This week we spent the hour looking at how <a href="http://www.puppetlabs.com/">puppet</a> works by studying a module for one of our services.</p>
<p>I&#8217;m looking forward to seeing how this develops over the next few weeks, I&#8217;m certainly going to learn a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/07/25/one-minute-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Theme</title>
		<link>http://www.nettpar.org.uk/2011/05/15/new-theme/</link>
		<comments>http://www.nettpar.org.uk/2011/05/15/new-theme/#comments</comments>
		<pubDate>Sun, 15 May 2011 06:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=462</guid>
		<description><![CDATA[The legibility of the theme I was using wasn&#8217;t great so I&#8217;ve switched to using the &#8220;Modernist&#8221; theme.]]></description>
			<content:encoded><![CDATA[<p>The legibility of the theme I was using wasn&#8217;t great so I&#8217;ve switched to using the &#8220;<a href="http://www.rodrigogalindez.com/themes/modernist/">Modernist</a>&#8221; theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/05/15/new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile focus</title>
		<link>http://www.nettpar.org.uk/2011/05/13/agile-focus/</link>
		<comments>http://www.nettpar.org.uk/2011/05/13/agile-focus/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:55:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=435</guid>
		<description><![CDATA[I&#8217;ve come to realise why I am interested in agile software development and project management. It&#8217;s because I think organisations need to change and I have a vision of what they might look like in the future. This morning I&#8217;ve (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2011/05/13/agile-focus/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come to realise why I am interested in agile software development and project management. It&#8217;s because I think organisations need to change and I have a vision of what they might look like in the future. This morning I&#8217;ve been reading about and listening to presentations on the <a title="purpos/ed" href="http://purposed.org.uk/">purpos/ed</a> site, a new movement started by <a title="Andy Stewart" href="http://twitter.com/#!/andystew">Andy Stewart</a> and <a title="Doug Belshaw" href="http://twitter.com/#!/dajbelshaw">Doug Belshaw</a>. In a short space of time they&#8217;ve captured the imagination of people that share a passion for defining, changing and challenging what education is. It&#8217;s inspiring to see this and the same passion exists in the agile community, but what are we focussing that energy on?</p>
<p>It&#8217;s easy to get side-tracked where that passion is directed at the agile method you use or champion. I&#8217;ve realised I don&#8217;t <em>care</em> about Scrum, what I do <em>care</em> about is helping teams find the best way to build great products and services. More than that, being part of building them. Not just managing the process. A big part of this is making sure the wider organisation works in a way that supports their teams. This seems obvious but my general observation is that while most organisations talk about this rarely do they <em>care </em>about it.</p>
<p>I&#8217;ve used the &#8216;experience pain to force change&#8217; approach to get new ideas in place but this clearly isn&#8217;t as powerful as getting a whole organisation buzzing about what it does and how it can do it better. It&#8217;s hugely important that leaders at every level of an organisation create that buzz. Just adopting Scrum or XP doesn&#8217;t achieve this and similarly a community focused on those methods won&#8217;t change organisations. <a href="http://www.estherderby.com/2011/03/still-no-silver-bullets.html">Still no silver bullets then</a>.</p>
<p>Looking at the success of &#8216;purpose/ed&#8217; has made me understand that we need to ask why and how we are building products or organisations. We can then ask how it we can do it differently or better. That&#8217;s something everyone can get involved in and be passionate about.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/05/13/agile-focus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Quick user stories and HTML5 storage</title>
		<link>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/</link>
		<comments>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:48:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[localStorage]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=408</guid>
		<description><![CDATA[After reading Mike Cohn&#8217;s post &#8220;Advantages of the &#8216;as a&#8217;, &#8216;I want&#8217; user story template&#8221; I started thinking about the simplest and quickest way to create and capture stories. I&#8217;ve been using Evernote a lot recently and it&#8217;s a good (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>After reading Mike Cohn&#8217;s post <a title="Mike Cohn - advantages of the user story template'" href="http://blog.mountaingoatsoftware.com/advantages-of-the-as-a-user-i-want-user-story-template">&#8220;Advantages of the &#8216;as a&#8217;, &#8216;I want&#8217; user story template&#8221;</a> I started thinking about the simplest and quickest way to create and capture stories. I&#8217;ve been using Evernote a lot recently and it&#8217;s a good place to keep a simple backlog that you can access anywhere. To have any advantage over using Excel, Evernote or Greenhopper directly the authoring step has to be very simple. The screen capture below shows how stories are displayed and you can try the <a title="Quick user stories" href="http://code.nettpar.org.uk/userstories">live demo</a>.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-16.30.09.png"><img class="size-medium wp-image-409 alignnone" title="Quick user stories" src="http://www.nettpar.org.uk/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-16.30.09-300x146.png" alt="Quick user story creation in a browser" width="300" height="146" /></a></p>
<p>I&#8217;m using this as a learning exercise so I&#8217;ll continue with it, but some feedback would help me test my ideas and learn if anyone is interested enough to take a look at the code. I&#8217;ve focused on HTML5 local storage when building this page so that your stories are available next time you visit. Next I&#8217;ll make sure stories display in the order they were added when you return and clear the editable content when you begin to type.</p>
<p>Browser local storage has a lot of potential for prototyping. Having a simple way to persist data that overcomes cookie size limitations means you can try some relatively complex interactions using just HTML5 and javascript before launching into a fully fledged application. Smashing Magazine has a <a title="Smashing magazine - Local Storage and how to use it" href="http://www.smashingmagazine.com/2010/10/11/local-storage-and-how-to-use-it/">nice primer for local storage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2011/05/04/quick-user-stories-and-html5-storage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Little&#8217;s Law</title>
		<link>http://www.nettpar.org.uk/2010/09/17/littles-law/</link>
		<comments>http://www.nettpar.org.uk/2010/09/17/littles-law/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:39:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=381</guid>
		<description><![CDATA[Through anecdotes and observation I know that limiting Work in Progress (WIP) is a good way for teams to focus on delivering stories and  ensure that bottlenecks don&#8217;t occur.  However, until recently I clearly explain why until I came across (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/09/17/littles-law/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Through anecdotes and observation I know that limiting Work in Progress (WIP) is a good way for teams to focus on delivering stories and  ensure that bottlenecks don&#8217;t occur.  However, until recently I clearly explain why until I came across Little&#8217;s Law which states:</p>
<p>The long-term average number of customers in a stable system <em>WIP</em> is equal to the long-term average arrival rate, <em>TH (Throughput)</em>, multiplied by the long-term average time a customer spends in the system, <em>CT (Cycle-Time)</em>; or <em>WIP</em> = <em>TH</em> * <em>CT</em>.</p>
<p>Little&#8217;s law applies to all systems.  An example using Scrum might look like this:</p>
<ol>
<li>2 week sprint (10 working days)</li>
<li>10 stories in the sprint</li>
</ol>
<p>Assuming all stories are delivered in the sprint TH is calculated as <em>stories delivered / time</em>.  In this case 10 / 10 = 1.</p>
<p>If we&#8217;ve been imposing a WIP limit of 2 stories then we can calculate Cycle-Time: 2 / 1 = 2</p>
<p>In this example a story is in the system for 2 days. If we increase WIP then Cycle-Time also increases eg. 4 / 1 = 4.  Why should we care about this?  If our WIP limit is too high we will end up delivering most of our stories on the last day or two of the sprint.  We are then looking at big bang integration and other activities the Agile attempts to eliminate.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/09/burndown.png"><img class="aligncenter size-full wp-image-389" title="burndown (stories)" src="http://www.nettpar.org.uk/wp-content/uploads/2010/09/burndown.png" alt="" width="350" height="200" /></a></p>
<p>One possible reason for a burndown like the one above is that there was too much Work In Progress.  If 6 stories were in progress for a large part  of the sprint then CT becomes 6 days.  To achieve a burndown where stories are &#8216;done&#8217; at regular intervals through the sprint we could take the following actions.  Limit WIP to a point where CT stablises around 2 or 3 days or improve Throughput by changing the process.</p>
<p>Scrum has two ceremonies where we can improve Throughput; the daily standup and retrospectives.  The standup is used to maximise throughput in the sprint and the retrospective for identifying process improvements to work on in the next sprint.</p>
<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/09/gradual-burndown.png"><img class="aligncenter size-full wp-image-390" title="stable delivery burndown" src="http://www.nettpar.org.uk/wp-content/uploads/2010/09/gradual-burndown.png" alt="" width="350" height="200" /></a></p>
<p>Until recently I thought that limiting tasks in progress was the throttle for WIP.  The trouble is that it&#8217;s still possible to  have a task in progress for almost every story in the sprint.  The correct way of limiting WIP is to use a meaningful unit of production. In Scrum&#8217;s case this is a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/09/17/littles-law/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BSUG Poster</title>
		<link>http://www.nettpar.org.uk/2010/03/17/bsug-poster/</link>
		<comments>http://www.nettpar.org.uk/2010/03/17/bsug-poster/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:37:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettpar.org.uk/wp-content/uploads/2010/03/BSUG.png"><img class="size-full wp-image-370 alignleft" title="BSUG Poster" src="http://www.nettpar.org.uk/wp-content/uploads/2010/03/BSUG.png" alt="Bath Scrum User Group poster" width="496" height="701" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/03/17/bsug-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done is really done</title>
		<link>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/</link>
		<comments>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:33:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=343</guid>
		<description><![CDATA[It&#8217;s so reassuring to be able to experience the benefits of practices that you read about.  On our last sprint we deployed our completed stories into the live application as they were completed meaning done is really done. Pushing work (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/02/14/done-is-really-done/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so reassuring to be able to experience the benefits of practices that you read about.  On our last sprint we deployed our completed <a title="user stories" href="http://www.mountaingoatsoftware.com/topics/user-stories">stories</a> into the live application as they were completed meaning <strong>done is really done.</strong></p>
<p>Pushing work into the live app before you can say it&#8217;s <strong>done</strong> means that deployment has to become part of the story.  We can&#8217;t defer the work to a &#8216;deployment&#8217; story or push it outside of the sprint.  This gives us a better understanding of our velocity because stories encompass all of the associated work.</p>
<p>Deploying in a big bang can surface issues that nobody anticipated.  If the problem is the result of work undertaken at the beginning of the sprint it takes a little time to get back up to speed, but this isn&#8217;t a problem if you&#8217;re releasing the work as you go. Small incremental deployments mean that we don&#8217;t get that slightly anxious feeling as release day approaches.</p>
<p>Why doesn&#8217;t deploying to a test environment work just as well?  Until this sprint that&#8217;s exactly what we did, but with this experience it feels like a compromise. For one thing, knowing that your work is going public immediately encourages communication between developers and clients which focuses attention on the details of a story.</p>
<p>For me there is a lot more to learn here so I&#8217;m going to look into continuous deployment to see what <a title="Flickr code flippers" href="http://code.flickr.com/blog/2009/12/02/flipping-out/">techniques</a> can be used to support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/02/14/done-is-really-done/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bath User Group kick-off meeting</title>
		<link>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/</link>
		<comments>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:56:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.nettpar.org.uk/?p=313</guid>
		<description><![CDATA[This post is long over due but hopefully it will be the impetus for organising regular meetings of the group in 2010. 6 Weeks after I first suggested the idea of creating a local Scrum user group we held first (&#8230;)</p><p><a href="http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This post is long over due but hopefully it will be the impetus for organising regular meetings of the group in 2010.</p>
<p>6 Weeks after I first suggested <a title="Bath Scrum User Group" href="http://www.nettpar.org.uk/2009/10/29/bath-scrum-user-group/">the idea</a> of creating a local Scrum user group we held <a href="http://www.eventbrite.com/event/499570228">first meeting</a>.  People quickly joined a hastily created <a title="Bath Scrum User Group on LinkedIn" href="http://www.linkedin.com/groups?home=&amp;gid=2439593">group on LinkedIn</a> and started spreading the word.  The first person to join the group was <a title="Nigel Baker" href="http://www.agilebear.com/about/nigel-baker">Nigel Baker</a>, a Bristol based Certified Scrum Trainer, who kindly offered to sponsor the first meeting and present with another local CST, <a title="Paul Goddard" href="http://www.agilebear.com/about/paul-goddard">Paul Goddard</a>.</p>
<p>The turnout for the meeting was good, about 19 people.  This was impressive considering how difficult it was to find the lecture theatre at the University campus!  Nigel and Paul presented &#8220;<a title="15 Tips for better Scrum" href="http://www.nettpar.org.uk/wp-content/uploads/2010/01/AgileBear-15-Tips-For-Better-Scrum.pptx">15 tips to do good Scrum (and more importantly, build better products!)</a>&#8220;, which was both informative and entertaining.  This gave everyone a lot to talk about when we moved to the student bar on campus, thankfully the unexpected Mexican night had pretty much finished by the time we arrived.</p>
<p>Everyone at the meeting was clearly enthusiastic about Scrum and Agile development, many face similar challenges.  My hope is that members of the group will be able to support each other to use Scrum successfully.</p>
<p>There has been some discussion in the LinkedIn group since the meeting including ideas for a second meeting.  I&#8217;ve included these and some of my own below:</p>
<ul>
<li><a title="Topic for next meeting?" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=2439593&amp;discussionID=10878377&amp;goback=.anh_2439593">Scrum for distributed teams</a></li>
<li>Software to support Scrum (can they be better than a board and post-its?)</li>
<li>Turning your clients into Product Owners</li>
<li>Scrum or Lean?</li>
<li>Starting Scrum in a Waterfall environment</li>
</ul>
<p>Thanks to everyone who attended the first meeting and made it a successful event.  I&#8217;d welcome suggestions for speakers, venues and sponsors.  Help with arranging meetings would also be very much appreciated.  Check back here or the LinkedIn group for details of the next meeting, looking forward to seeing you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettpar.org.uk/2010/01/14/bath-user-group-kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
